| Report on the execution of the district budget of Beimbeta Maylin district for 2025 | ||||||||||
| thousands of tenge | ||||||||||
| Budget classification codes | Name | Approved budget for the reporting financial year | Revised budget for the reporting financial year | Adjusted budget for the reporting financial year | Outstanding liabilities | Execution of budget receipts and/or paid obligations under budget programs (subprograms) | Fulfillment for 2025, % | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| I. INCOME | 6 896 594,0 | 7 478 099,8 | 7 477 404,8 | 7 671 518,9 | 102,6 | |||||
| 1 | Tax revenues | 4 331 256,0 | 4 171 454,0 | 4 171 454,0 | 4 318 357,3 | 103,5 | ||||
| 01 | Income tax | 1 983 610,0 | 1 582 305,0 | 1 582 305,0 | 1 645 471,7 | 104,0 | ||||
| 1 | Corporate income tax | 280 518,0 | 590 518,0 | 590 518,0 | 595 028,4 | 100,8 | ||||
| 11 | Corporate income tax from legal entities, with the exception of receipts from large businesses and oil sector organizations | 280 518,0 | 590 518,0 | 590 518,0 | 595 028,4 | 100,8 | ||||
| 2 | Personal income tax | 1 703 092,0 | 991 787,0 | 991 787,0 | 1 050 443,3 | 105,9 | ||||
| 01 | Personal income tax on income taxed at source | 1 701 172,0 | 991 172,0 | 991 172,0 | 1 039 350,9 | 104,9 | ||||
| 02 | Personal income tax on income not taxed at source | 0,0 | 0,0 | 0,0 | 10 472,9 | 0,0 | ||||
| 05 | Personal income tax on income of foreign citizens not taxed at source | 1 920,0 | 615,0 | 615,0 | 619,5 | 100,7 | ||||
| 03 | Social tax | 1 244 603,0 | 1 220 603,0 | 1 220 603,0 | 1 253 845,9 | 102,7 | ||||
| 1 | Social tax | 1 244 603,0 | 1 220 603,0 | 1 220 603,0 | 1 253 845,9 | 102,7 | ||||
| 01 | Social tax | 1 244 603,0 | 1 220 603,0 | 1 220 603,0 | 1 253 845,9 | 102,7 | ||||
| 04 | Property taxes | 959 694,0 | 1 226 264,0 | 1 226 264,0 | 1 269 326,8 | 103,5 | ||||
| 1 | Property taxes | 954 500,0 | 1 222 942,0 | 1 222 942,0 | 1 265 959,7 | 103,5 | ||||
| 01 | Property tax for legal entities and individual entrepreneurs | 954 500,0 | 1 222 942,0 | 1 222 942,0 | 1 265 919,0 | 103,5 | ||||
| 02 | Property tax for individuals | 0,0 | 0,0 | 0,0 | 40,7 | 0,0 | ||||
| 3 | Land tax | 3 475,0 | 1 603,0 | 1 603,0 | 1 596,1 | 99,6 | ||||
| 02 | Land tax | 3 475,0 | 1 603,0 | 1 603,0 | 1 596,1 | 99,6 | ||||
| 4 | Vehicle tax | 1 719,0 | 1 719,0 | 1 719,0 | 1 771,0 | 103,0 | ||||
| 01 | Vehicle tax for legal entities | 1 719,0 | 1 719,0 | 1 719,0 | 1 775,6 | 103,3 | ||||
| 02 | Vehicle tax for individuals | 0,0 | 0,0 | 0,0 | -4,6 | 0,0 | ||||
| 5 | Unified land tax | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 01 | Unified land tax | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 05 | Internal taxes on goods, works and services | 120 033,0 | 118 966,0 | 118 966,0 | 121 188,1 | 101,9 | ||||
| 2 | Excise taxes | 4 169,0 | 4 169,0 | 4 169,0 | 4 577,7 | 109,8 | ||||
| 84 | Gasoline (except aviation) and diesel fuel, gasohol, benzanol, nefras, mixtures of light hydrocarbons and environmentally friendly fuel, produced and sold in the territory of the Republic of Kazakhstan | 4 169,0 | 4 169,0 | 4 169,0 | 4 577,7 | 109,8 | ||||
| 3 | Revenues from the use of natural and other resources | 97 904,0 | 97 904,0 | 97 904,0 | 99 007,4 | 101,1 | ||||
| 15 | Land use fees | 97 904,0 | 97 904,0 | 97 904,0 | 99 007,4 | 101,1 | ||||
| 4 | Fees for conducting business and professional activities | 17 960,0 | 16 893,0 | 16 893,0 | 17 603,0 | 104,2 | ||||
| 02 | Fee for the right to engage in certain types of activities (fee for issuing licenses for engaging in certain types of activities) | 2 037,0 | 2 037,0 | 2 037,0 | 2 395,5 | 117,6 | ||||
| 29 | Registration fee transferred to the local budget | 1 884,0 | 1 717,0 | 1 717,0 | 2 036,3 | 118,6 | ||||
| 34 | Fee for the use of licenses for certain types of activities | 14 039,0 | 13 139,0 | 13 139,0 | 13 171,2 | 100,2 | ||||
| 07 | Other taxes | 0,0 | 0,0 | 0,0 | 13,3 | 0,0 | ||||
| 1 | Other taxes | 0,0 | 0,0 | 0,0 | 13,3 | 0,0 | ||||
| 10 | Other tax revenues to the local budget | 0,0 | 0,0 | 0,0 | 13,3 | 0,0 | ||||
| 08 | Mandatory payments levied for the performance of legally significant actions and (or) the issuance of documents by government agencies or officials authorized to do so | 23 316,0 | 23 316,0 | 23 316,0 | 28 511,5 | 122,3 | ||||
| 1 | State duty | 23 316,0 | 23 316,0 | 23 316,0 | 28 511,5 | 122,3 | ||||
| 26 | State duty transferred to the local budget | 23 316,0 | 23 316,0 | 23 316,0 | 28 511,5 | 122,3 | ||||
| 2 | Non-tax revenues | 27 777,0 | 22 577,0 | 22 577,0 | 69 405,3 | 307,4 | ||||
| 01 | Income from state property | 12 161,0 | 12 411,0 | 12 411,0 | 12 966,6 | 104,5 | ||||
| 1 | Receipts from a portion of the net income of state-owned enterprises | 0,0 | 673,0 | 673,0 | 1 093,6 | 162,5 | ||||
| 02 | Receipts from a portion of the net income of public utility enterprises | 0,0 | 673,0 | 673,0 | 1 093,6 | 162,5 | ||||
| 5 | Income from renting state-owned property | 1 212,0 | 804,0 | 804,0 | 862,0 | 107,2 | ||||
| 08 | Income from the lease of municipal property of a district (city of regional significance), with the exception of income from the lease of municipal property of a district (city of regional significance) under the management of the akims of a city of regional significance, village, settlement, rural district | 636,0 | 636,0 | 636,0 | 669,8 | 105,3 | ||||
| 09 | Income from renting housing from the housing stock that is in the municipal ownership of the district (city of regional significance), with the exception of income from renting state property that is under the management of the akims of the city of regional significance, village, settlement, rural district | 576,0 | 168,0 | 168,0 | 192,1 | 114,4 | ||||
| 7 | Interest on loans issued from the state budget | 10 827,0 | 10 812,0 | 10 812,0 | 10 888,8 | 100,7 | ||||
| 06 | Remuneration for budget loans issued from the local budget to specialized organizations | 294,0 | 279,0 | 279,0 | 279,7 | 100,2 | ||||
| 13 | Remuneration for budget loans issued from the local budget to individuals | 0,0 | 0,0 | 0,0 | 76,3 | 0,0 | ||||
| 19 | Remuneration for loans issued from the district (city of regional significance) budget to the offices of akims of cities of district significance, villages, settlements, and rural districts | 10 533,0 | 10 533,0 | 10 533,0 | 10 532,8 | 100,0 | ||||
| 9 | Other income from state property | 122,0 | 122,0 | 122,0 | 122,3 | 100,2 | ||||
| 10 | Payment for easement on land plots in municipal ownership | 122,0 | 122,0 | 122,0 | 122,3 | 100,2 | ||||
| 03 | Proceeds from public procurement organized by government agencies financed from the state budget | 0,0 | 0,0 | 0,0 | 42 142,1 | 0,0 | ||||
| 1 | Proceeds from public procurement organized by government agencies financed from the state budget | 0,0 | 0,0 | 0,0 | 42 142,1 | 0,0 | ||||
| 02 | Proceeds from public procurement organized by government agencies financed from the local budget | 0,0 | 0,0 | 0,0 | 42 142,1 | 0,0 | ||||
| 04 | Fines, penalties, sanctions, and fines imposed by state institutions financed from the state budget, as well as those maintained and financed from the budget (expense estimates) of the National Bank of the Republic of Kazakhstan | 216,0 | 216,0 | 216,0 | 7 381,4 | 3 417,3 | ||||
| 1 | Fines, penalties, sanctions, and fines imposed by government agencies financed from the state budget, as well as those maintained and financed from the budget (expense estimates) of the National Bank of the Republic of Kazakhstan, with the exception of receipts from organizations in the oil sector and to off-budget funds | 216,0 | 216,0 | 216,0 | 7 381,4 | 3 417,3 | ||||
| 14 | Other fines, penalties, sanctions, and penalties imposed by government agencies financed from the local budget | 0,0 | 0,0 | 0,0 | 6 910,3 | 0,0 | ||||
| 18 | Fines, penalties, sanctions, and collections on budget loans (borrowings) issued from the local budget to specialized organizations and individuals | 216,0 | 216,0 | 216,0 | 471,1 | 218,1 | ||||
| 06 | Other non-tax revenues | 15 400,0 | 9 950,0 | 9 950,0 | 6 915,2 | 69,5 | ||||
| 1 | Other non-tax revenues | 15 400,0 | 9 950,0 | 9 950,0 | 6 915,2 | 69,5 | ||||
| 07 | Refund of unused funds previously received from the local budget | 0,0 | 0,0 | 0,0 | 587,5 | 0,0 | ||||
| 09 | Other non-tax revenues to the local budget | 15 400,0 | 9 950,0 | 9 950,0 | 6 327,6 | 63,6 | ||||
| 3 | Proceeds from the sale of fixed assets | 50 255,0 | 15 257,0 | 15 257,0 | 15 639,9 | 102,5 | ||||
| 01 | Sale of state property assigned to state institutions | 6 655,0 | 8 355,0 | 8 355,0 | 10 907,4 | 130,5 | ||||
| 1 | Sale of state property assigned to state institutions | 6 655,0 | 8 355,0 | 8 355,0 | 10 907,4 | 130,5 | ||||
| 02 | Proceeds from the sale of property assigned to state institutions financed from the local budget | 6 655,0 | 6 655,0 | 6 655,0 | 7 367,8 | 110,7 | ||||
| 07 | Proceeds from the privatization of housing from the state housing stock | 0,0 | 1 700,0 | 1 700,0 | 3 539,5 | 208,2 | ||||
| 03 | Sale of land and intangible assets | 43 600,0 | 6 902,0 | 6 902,0 | 4 732,5 | 68,6 | ||||
| 1 | Sale of land | 8 600,0 | 4 382,0 | 4 382,0 | 4 435,4 | 101,2 | ||||
| 01 | Proceeds from the sale of land plots | 8 600,0 | 4 382,0 | 4 382,0 | 4 435,4 | 101,2 | ||||
| 2 | Sale of intangible assets | 35 000,0 | 2 520,0 | 2 520,0 | 297,1 | 11,8 | ||||
| 02 | Fee for the sale of land lease rights | 35 000,0 | 2 520,0 | 2 520,0 | 297,1 | 11,8 | ||||
| 4 | Transfer receipts | 2 487 306,0 | 3 268 811,8 | 3 268 116,8 | 3 268 116,5 | 100,0 | ||||
| 01 | Transfers from lower government bodies | 0,0 | 483,8 | 483,8 | 483,5 | 99,9 | ||||
| 3 | Transfers from the budgets of cities of regional significance, villages, settlements, and rural districts | 0,0 | 483,8 | 483,8 | 483,5 | 99,9 | ||||
| 02 | Refund of unused (underutilized) targeted transfers | 0,0 | 483,8 | 483,8 | 483,5 | 99,9 | ||||
| 02 | Transfers from higher government bodies | 2 487 306,0 | 3 268 328,0 | 3 267 633,0 | 3 267 633,0 | 100,0 | ||||
| 2 | Transfers from the regional budget | 2 487 306,0 | 3 268 328,0 | 3 267 633,0 | 3 267 633,0 | 100,0 | ||||
| 01 | Targeted current transfers | 1 566 164,0 | 2 063 249,2 | 2 062 554,2 | 2 062 554,2 | 100,0 | ||||
| 02 | Targeted transfers for development | 910 609,0 | 1 192 960,3 | 1 192 960,3 | 1 192 960,3 | 100,0 | ||||
| 04 | Transfers to compensate for losses in connection with the adoption of legislation | 10 533,0 | 12 118,5 | 12 118,5 | 12 118,5 | 100,0 | ||||
| II. COSTS | 6 846 778,0 | 7 985 212,8 | 7 984 517,8 | 148 977,6 | 7 829 237,2 | 98,1 | ||||
| 01 | General government services | 1 503 556,0 | 1 681 794,7 | 1 854 782,3 | 1,3 | 1 854 751,9 | 100,0 | |||
| 1 | Representative, executive and other bodies performing general functions of public administration | 255 404,0 | 327 015,5 | 327 015,5 | 0,0 | 327 011,1 | 100,0 | |||
| 112 | The apparatus of the district maslikhat (city of regional significance) | 47 350,0 | 47 191,4 | 47 191,4 | 0,0 | 47 188,3 | 100,0 | |||
| 001 | Services to support the activities of the district maslikhat (city of regional significance) | 47 350,0 | 46 910,0 | 46 910,0 | 0,0 | 46 907,0 | 100,0 | |||
| 003 | Capital expenditure of a government agency | 0,0 | 281,4 | 281,4 | 0,0 | 281,3 | 100,0 | |||
| 122 | The office of the district akim (city of regional significance) | 208 054,0 | 279 824,1 | 279 824,1 | 0,0 | 279 822,8 | 100,0 | |||
| 001 | Services to support the activities of the district akim (city of regional significance) | 208 054,0 | 279 442,7 | 279 442,7 | 0,0 | 279 441,4 | 100,0 | |||
| 003 | Capital expenditure of a government agency | 0,0 | 381,4 | 381,4 | 0,0 | 381,4 | 100,0 | |||
| 2 | Financial activities | 1 667,0 | 1 448,8 | 1 448,8 | 0,0 | 1 448,7 | 100,0 | |||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 1 667,0 | 1 448,8 | 1 448,8 | 0,0 | 1 448,7 | 100,0 | |||
| 003 | Conducting property valuation for tax purposes | 1 451,0 | 1 272,9 | 1 272,9 | 0,0 | 1 272,8 | 100,0 | |||
| 010 | Privatization, management of municipal property, post-privatization activities and settlement of disputes related to this | 216,0 | 175,9 | 175,9 | 0,0 | 175,9 | 100,0 | |||
| 9 | Other general government services | 1 246 485,0 | 1 353 330,4 | 1 526 318,0 | 1,3 | 1 526 292,1 | 100,0 | |||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 1 165 262,0 | 1 268 607,4 | 1 441 595,0 | 1,3 | 1 441 570,3 | 100,0 | |||
| 001 | Services for the implementation of state policy at the local level in the field of housing and communal services, passenger transport and highways | 35 820,0 | 39 750,0 | 39 750,0 | 1,3 | 39 725,3 | 99,9 | |||
| 067 | Capital expenditures of subordinate government agencies and organizations | 0,0 | 9 706,2 | 9 706,2 | 0,0 | 9 706,2 | 100,0 | |||
| 107 | Carrying out activities at the expense of the local executive body's reserve for emergency expenses | 0,0 | 0,0 | 172 987,6 | 0,0 | 172 987,6 | 100,0 | |||
| 113 | Targeted current transfers to lower budgets | 1 129 442,0 | 1 219 151,2 | 1 219 151,2 | 0,0 | 1 219 151,2 | 100,0 | |||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 81 223,0 | 84 723,0 | 84 723,0 | 0,0 | 84 721,8 | 100,0 | |||
| 001 | Services for the implementation of state policy in the field of formation and development of economic policy, state planning, budget execution and management of municipal property of the district (city of regional significance) | 81 223,0 | 84 723,0 | 84 723,0 | 0,0 | 84 721,8 | 100,0 | |||
| 02 | Defense | 12 544,0 | 26 077,4 | 26 077,4 | 0,0 | 26 077,0 | 100,0 | |||
| 1 | Military needs | 11 600,0 | 11 600,0 | 11 600,0 | 0,0 | 11 599,8 | 100,0 | |||
| 122 | The office of the district akim (city of regional significance) | 11 600,0 | 11 600,0 | 11 600,0 | 0,0 | 11 599,8 | 100,0 | |||
| 005 | Activities within the framework of the implementation of universal military service | 11 600,0 | 11 600,0 | 11 600,0 | 0,0 | 11 599,8 | 100,0 | |||
| 2 | Organization of work in emergency situations | 944,0 | 14 477,4 | 14 477,4 | 0,0 | 14 477,2 | 100,0 | |||
| 122 | The office of the district akim (city of regional significance) | 944,0 | 14 477,4 | 14 477,4 | 0,0 | 14 477,2 | 100,0 | |||
| 006 | Prevention and response to emergency situations on a district (city of regional significance) scale | 944,0 | 14 477,4 | 14 477,4 | 0,0 | 14 477,2 | 100,0 | |||
| 06 | Social assistance and social security | 324 329,0 | 274 185,8 | 273 609,8 | 0,0 | 273 538,3 | 100,0 | |||
| 1 | Social Security | 84 164,0 | 7 882,0 | 7 882,0 | 0,0 | 7 881,5 | 100,0 | |||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 84 164,0 | 7 882,0 | 7 882,0 | 0,0 | 7 881,5 | 100,0 | |||
| 005 | State targeted social assistance | 84 164,0 | 7 882,0 | 7 882,0 | 0,0 | 7 881,5 | 100,0 | |||
| 2 | Social assistance | 166 144,0 | 196 090,9 | 196 090,9 | 0,0 | 196 025,6 | 100,0 | |||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 166 144,0 | 196 090,9 | 196 090,9 | 0,0 | 196 025,6 | 100,0 | |||
| 006 | Providing housing assistance | 382,0 | 312,2 | 312,2 | 0,0 | 312,1 | 100,0 | |||
| 007 | Social assistance to certain categories of needy citizens based on decisions of local representative bodies | 31 860,0 | 32 277,2 | 32 277,2 | 0,0 | 32 274,8 | 100,0 | |||
| 010 | Financial support for children with disabilities raised and educated at home | 1 851,0 | 2 549,9 | 2 549,9 | 0,0 | 2 549,8 | 100,0 | |||
| 014 | Providing social assistance to needy citizens at home | 70 965,0 | 71 460,0 | 71 460,0 | 0,0 | 71 459,4 | 100,0 | |||
| 017 | Providing individuals with disabilities with prosthetic and orthopedic, audio-technical and typhlotechnical devices, special mobility aids, mandatory hygiene products, as well as the provision of spa treatment services, a sign language specialist, and individual assistants in accordance with the individual habilitation and rehabilitation program for individuals with disabilities. | 61 086,0 | 89 491,6 | 89 491,6 | 0,0 | 89 429,6 | 99,9 | |||
| 9 | Other services in the field of social assistance and social security | 74 021,0 | 70 212,9 | 69 636,9 | 0,0 | 69 631,2 | 100,0 | |||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 74 021,0 | 70 212,9 | 69 636,9 | 0,0 | 69 631,2 | 100,0 | |||
| 001 | Services for the implementation of state policy at the local level in the field of employment and the implementation of social programs for the population | 53 984,0 | 49 371,2 | 49 371,2 | 0,0 | 49 368,2 | 100,0 | |||
| 011 | Payment for services related to the enrollment, payment and delivery of benefits and other social payments | 203,0 | 196,6 | 196,6 | 0,0 | 194,8 | 99,1 | |||
| 050 | Ensuring the rights and improving the quality of life of persons with disabilities in the Republic of Kazakhstan | 19 834,0 | 19 834,0 | 19 258,0 | 0,0 | 19 257,1 | 100,0 | |||
| 067 | Capital expenditures of subordinate government agencies and organizations | 0,0 | 811,1 | 811,1 | 0,0 | 811,0 | 100,0 | |||
| 07 | Housing and communal services | 828 191,0 | 1 406 486,4 | 1 406 486,4 | 1,0 | 1 405 686,7 | 99,9 | |||
| 1 | Housing | 0,0 | 265 438,0 | 265 438,0 | 0,0 | 265 245,9 | 99,9 | |||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 0,0 | 254 280,0 | 254 280,0 | 0,0 | 254 088,0 | 99,9 | |||
| 098 | Acquisition of housing from the municipal housing stock | 0,0 | 254 280,0 | 254 280,0 | 0,0 | 254 088,0 | 99,9 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 0,0 | 11 158,0 | 11 158,0 | 0,0 | 11 157,9 | 100,0 | |||
| 004 | Design, development and (or) arrangement of engineering and communications infrastructure | 0,0 | 11 158,0 | 11 158,0 | 0,0 | 11 157,9 | 100,0 | |||
| 2 | Public utilities | 828 191,0 | 1 141 048,4 | 1 141 048,4 | 1,0 | 1 140 440,8 | 99,9 | |||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 12 992,0 | 73 776,9 | 73 776,9 | 1,0 | 73 169,4 | 99,2 | |||
| 026 | Organization of operation of heating networks owned by districts (cities of regional significance) | 0,0 | 8 091,7 | 8 091,7 | 0,0 | 8 091,7 | 100,0 | |||
| 028 | Development of public utilities | 12 992,0 | 14 692,0 | 14 692,0 | 0,0 | 14 691,3 | 100,0 | |||
| 058 | Development of water supply and sanitation systems in rural areas | 0,0 | 50 993,2 | 50 993,2 | 1,0 | 50 386,3 | 98,8 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 815 199,0 | 1 067 271,5 | 1 067 271,5 | 0,0 | 1 067 271,4 | 100,0 | |||
| 058 | Development of water supply and sanitation systems in rural areas | 815 199,0 | 1 067 271,5 | 1 067 271,5 | 0,0 | 1 067 271,4 | 100,0 | |||
| 08 | Culture, sports, tourism and information space | 693 163,0 | 703 564,4 | 703 445,4 | 15,9 | 702 787,5 | 99,9 | |||
| 1 | Cultural activities | 239 664,0 | 286 901,0 | 286 782,0 | 15,9 | 286 138,9 | 99,8 | |||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 239 664,0 | 286 901,0 | 286 782,0 | 15,9 | 286 138,9 | 99,8 | |||
| 003 | Support for cultural and leisure activities | 239 664,0 | 286 901,0 | 286 782,0 | 15,9 | 286 138,9 | 99,8 | |||
| 2 | Sport | 157 322,0 | 98 233,8 | 98 233,8 | 0,0 | 98 231,1 | 100,0 | |||
| 465 | Department of Physical Culture and Sports of the district (city of regional significance) | 152 822,0 | 95 657,0 | 95 657,0 | 0,0 | 95 655,3 | 100,0 | |||
| 001 | Services for the implementation of state policy at the local level in the field of physical culture and sports | 20 342,0 | 20 342,0 | 20 342,0 | 0,0 | 20 341,2 | 100,0 | |||
| 005 | Development of mass sports and national sports | 112 034,0 | 46 364,0 | 46 364,0 | 0,0 | 46 363,7 | 100,0 | |||
| 006 | Conducting sports competitions at the district (city of regional significance) level | 7 129,0 | 13 484,0 | 13 484,0 | 0,0 | 13 483,6 | 100,0 | |||
| 007 | Preparation and participation of members of district (city of regional significance) national teams in various sports at regional sports competitions | 13 317,0 | 15 467,0 | 15 467,0 | 0,0 | 15 466,9 | 100,0 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 4 500,0 | 2 576,8 | 2 576,8 | 0,0 | 2 575,7 | 100,0 | |||
| 008 | Development of sports facilities | 4 500,0 | 2 576,8 | 2 576,8 | 0,0 | 2 575,7 | 100,0 | |||
| 3 | Information space | 199 927,0 | 214 981,8 | 214 981,8 | 0,0 | 214 976,2 | 100,0 | |||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 184 980,0 | 187 587,2 | 187 587,2 | 0,0 | 187 581,8 | 100,0 | |||
| 006 | Functioning of district (city) libraries | 149 346,0 | 150 900,0 | 150 900,0 | 0,0 | 150 899,2 | 100,0 | |||
| 007 | Development of the state language and other languages of the people of Kazakhstan | 35 634,0 | 36 687,2 | 36 687,2 | 0,0 | 36 682,6 | 100,0 | |||
| 456 | Department of Internal Policy of the District (City of Regional Significance) | 14 947,0 | 18 934,4 | 18 934,4 | 0,0 | 18 934,4 | 100,0 | |||
| 002 | Services for the implementation of state information policy | 14 947,0 | 18 934,4 | 18 934,4 | 0,0 | 18 934,4 | 100,0 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 0,0 | 8 460,2 | 8 460,2 | 0,0 | 8 460,0 | 100,0 | |||
| 075 | Construction of communication networks | 0,0 | 8 460,2 | 8 460,2 | 0,0 | 8 460,0 | 100,0 | |||
| 9 | Other services for the organization of culture, sports, tourism and information space | 96 250,0 | 103 447,8 | 103 447,8 | 0,0 | 103 441,4 | 100,0 | |||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 32 053,0 | 30 609,0 | 30 609,0 | 0,0 | 30 604,9 | 100,0 | |||
| 001 | Services for the implementation of state policy at the local level in the field of language and cultural development | 25 444,0 | 23 999,0 | 23 999,0 | 0,0 | 23 996,1 | 100,0 | |||
| 032 | Capital expenditures of subordinate government agencies and organizations | 6 609,0 | 6 610,0 | 6 610,0 | 0,0 | 6 608,9 | 100,0 | |||
| 456 | Department of Internal Policy of the District (City of Regional Significance) | 64 197,0 | 72 838,8 | 72 838,8 | 0,0 | 72 836,4 | 100,0 | |||
| 001 | Services for the implementation of public policy at the local level in the field of information, strengthening statehood and shaping social optimism among citizens | 29 026,0 | 30 026,0 | 30 026,0 | 0,0 | 30 024,4 | 100,0 | |||
| 003 | Implementation of activities in the field of youth policy | 35 171,0 | 40 400,8 | 40 400,8 | 0,0 | 40 400,0 | 100,0 | |||
| 006 | Capital expenditure of a government agency | 0,0 | 2 412,0 | 2 412,0 | 0,0 | 2 412,0 | 100,0 | |||
| 09 | Fuel and energy complex and subsoil use | 1 321,0 | 1 321,0 | 1 321,0 | 0,0 | 1 320,1 | 99,9 | |||
| 9 | Other services in the fuel and energy sector and subsoil use | 1 321,0 | 1 321,0 | 1 321,0 | 0,0 | 1 320,1 | 99,9 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 1 321,0 | 1 321,0 | 1 321,0 | 0,0 | 1 320,1 | 99,9 | |||
| 036 | Development of the gas transportation system | 1 321,0 | 1 321,0 | 1 321,0 | 0,0 | 1 320,1 | 99,9 | |||
| 10 | Agriculture, water, forestry, fisheries, specially protected natural areas, environmental and wildlife protection, land relations | 116 370,0 | 96 107,6 | 96 107,6 | 0,0 | 96 105,6 | 100,0 | |||
| 1 | Agriculture | 47 613,0 | 47 732,0 | 47 732,0 | 0,0 | 47 731,0 | 100,0 | |||
| 462 | Department of Agriculture of the District (City of Regional Significance) | 47 613,0 | 47 732,0 | 47 732,0 | 0,0 | 47 731,0 | 100,0 | |||
| 001 | Services for the implementation of state policy at the local level in the field of agriculture | 47 613,0 | 47 732,0 | 47 732,0 | 0,0 | 47 731,0 | 100,0 | |||
| 6 | Land relations | 31 675,0 | 23 529,6 | 23 529,6 | 0,0 | 23 528,7 | 100,0 | |||
| 463 | Department of Land Relations of the District (City of Regional Significance) | 31 675,0 | 23 529,6 | 23 529,6 | 0,0 | 23 528,7 | 100,0 | |||
| 001 | Services for the implementation of state policy in the field of regulation of land relations in the territory of the district (city of regional significance) | 29 103,0 | 22 653,0 | 22 653,0 | 0,0 | 22 652,2 | 100,0 | |||
| 006 | Land management carried out when establishing the boundaries of districts, cities of regional significance, district significance, rural districts, settlements, villages | 2 572,0 | 876,6 | 876,6 | 0,0 | 876,5 | 100,0 | |||
| 9 | Other services in the field of agriculture, water management, forestry, fisheries, environmental protection and land relations | 37 082,0 | 24 846,0 | 24 846,0 | 0,0 | 24 846,0 | 100,0 | |||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 37 082,0 | 24 846,0 | 24 846,0 | 0,0 | 24 846,0 | 100,0 | |||
| 099 | Implementation of measures to provide social support to specialists | 37 082,0 | 24 846,0 | 24 846,0 | 0,0 | 24 846,0 | 100,0 | |||
| 11 | Industry, architecture, urban planning and construction activities | 39 201,0 | 51 841,0 | 51 841,0 | 0,6 | 51 839,2 | 100,0 | |||
| 2 | Architectural, urban planning and construction activities | 39 201,0 | 51 841,0 | 51 841,0 | 0,6 | 51 839,2 | 100,0 | |||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 39 201,0 | 51 841,0 | 51 841,0 | 0,6 | 51 839,2 | 100,0 | |||
| 001 | Services for the implementation of state policy in the field of construction, improvement of the architectural appearance of cities, districts and populated areas of the region and ensuring rational and effective urban development of the territory of the district (city of regional significance) | 39 201,0 | 51 841,0 | 51 841,0 | 0,6 | 51 839,2 | 100,0 | |||
| 12 | Transport and communications | 792 796,0 | 979 239,8 | 979 239,8 | 148 958,7 | 830 280,8 | 84,8 | |||
| 1 | Automobile transport | 792 796,0 | 964 784,5 | 964 784,5 | 148 958,7 | 815 825,5 | 84,6 | |||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 792 796,0 | 964 784,5 | 964 784,5 | 148 958,7 | 815 825,5 | 84,6 | |||
| 022 | Development of transport infrastructure | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | |||
| 023 | Ensuring the functioning of highways | 427 919,0 | 96 202,6 | 96 202,6 | 0,0 | 96 202,5 | 100,0 | |||
| 051 | Implementation of priority transport infrastructure projects | 364 876,0 | 868 580,9 | 868 580,9 | 148 957,7 | 719 623,0 | 82,9 | |||
| 9 | Other services in the field of transport and communications | 0,0 | 14 455,3 | 14 455,3 | 0,0 | 14 455,3 | 100,0 | |||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 0,0 | 14 455,3 | 14 455,3 | 0,0 | 14 455,3 | 100,0 | |||
| 037 | Subsidizing passenger transportation on socially significant urban (rural), suburban and intra-district routes | 0,0 | 14 455,3 | 14 455,3 | 0,0 | 14 455,3 | 100,0 | |||
| 13 | Others | 118 888,0 | 273 905,6 | 100 918,0 | 0,1 | 96 161,2 | 95,3 | |||
| 3 | Support for entrepreneurship and protection of competition | 21 470,0 | 18 500,0 | 18 500,0 | 0,0 | 18 499,2 | 100,0 | |||
